iPhone 16 Full Specs, Features, Price in Bangladesh & Review 2025
Apple iPhone 16 Full Specifications and Features
📱6.1" LTPO OLED, 120Hz
⚙️Apple A18 Bionic
📷48+12MP Dual
🤳12MP Front
🔋3650mAh, Fast Charging
💾8GB RAM, 128/256/512GB
💧IP68 Rated
🧭iOS 18
| General | |
|---|---|
| Brand | Apple |
| Model | iPhone 16 |
| Release Date | September 2025 (Expected) |
| Colors | Black, Silver, Blue, Pink |
| Build | Glass front/back, aluminum frame |
| Display | |
| Type | LTPO OLED, 120Hz, HDR10 |
| Size | 6.1 inches |
| Resolution | 1179 x 2556 pixels (~461 ppi) |
| Protection | Ceramic Shield glass |
| Brightness | 2000 nits (peak) |
| Performance | |
| Chipset | Apple A18 Bionic |
| CPU | Hexa-core |
| GPU | Apple GPU (5-core) |
| RAM | 8GB |
| Storage | 128GB / 256GB / 512GB |
| Card Slot | No |
| Camera | |
| Rear | 48 MP (main) + 12 MP (ultrawide) |
| Front | 12 MP (f/1.9) |
| Video | 4K@60fps, Cinematic Mode |
| Battery | |
| Type | 3650mAh Li-Ion, non-removable |
| Charging | Fast wired charging + MagSafe wireless |
| Connectivity | |
| Network | 2G / 3G / 4G / 5G |
| SIM | Dual SIM (nano + eSIM) |
| Wi-Fi | 802.11 a/b/g/n/ac/6e |
| Bluetooth | 5.4 |
| USB | USB Type-C |
| NFC | Yes |
| GPS | Yes |
| Other Features | |
| OS | iOS 18 |
| Face ID | Yes (Dynamic Island) |
| Waterproof | IP68 certified |
| Audio | Stereo speakers, No 3.5mm jack |
| Official Price | USA | UK | India | UAE | Bangladesh |
|---|---|---|---|---|---|
| 128GB | $799 | £749 | ₹69,999 | AED 3,299 | ৳124,999 |
| 256GB | $899 | £849 | ₹79,999 | AED 3,599 | ৳137,999 |
| 512GB | $1,099 | £1,049 | ₹99,999 | AED 4,099 | ৳155,999 |
| Unofficial Price | USA | UK | India | UAE | Bangladesh |
|---|---|---|---|---|---|
| 128GB | $769 | £719 | ₹67,499 | AED 3,199 | ৳119,999 |
| 256GB | $869 | £819 | ₹77,499 | AED 3,499 | ৳132,999 |
| 512GB | $1,049 | £999 | ₹97,999 | AED 3,999 | ৳151,999 |
Advantages & Disadvantages
| Advantages | Disadvantages |
|---|---|
| Premium 120Hz OLED Display | No fingerprint sensor |
| Flagship-grade A18 Bionic chip | No memory card slot |
| IP68 rating and Ceramic Shield protection | No charger in the box |
| Long software support (iOS updates) | High price |
| MagSafe wireless charging support | No headphone jack |
Apple iPhone 16 – In-Depth Review
| Section | Details |
|---|---|
| Design & Build | Elegant flat-edge aluminum design, Dynamic Island, IP68 rating, and scratch-resistant Ceramic Shield. |
| Display | 6.1-inch LTPO OLED panel with 120Hz refresh rate and 2000 nits peak brightness, vivid and fluid visuals. |
| Performance | A18 Bionic offers unbeatable speed and power efficiency; handles demanding apps and games flawlessly. |
| Software | Runs iOS 18 with enhanced customization and AI capabilities; reliable and user-friendly interface. |
| Camera | Dual camera setup with impressive detail, low-light improvements, and advanced video features. |
| Battery | 3650mAh lasts a full day easily; fast wired and MagSafe wireless charging supported. |
| Audio & Connectivity | Stereo speakers, USB-C, 5G, Wi-Fi 6E, Bluetooth 5.4, NFC – all modern standards covered. |
| Overall Verdict | A polished, powerful flagship iPhone with best-in-class display, performance, and longevity. |
